Ceramic/Ferrite Magnets (Isotropic/Anisotropic)

Ferrite magnets, also known as ceramic magnets, can be obtained with a process of sintering.
Dry pressing is used to produce both isotropic and anisotropic ferrite magnets, while wet pressing is used to produce only anisotropic magnets.
They are characterized by low permeability and high coercivity.
They are very resistant to high temperatures and are also inexpensive.

Magnetic properties:

    Ferrite 10 Ferrite 20 Ferrite 25 Ferrite 30 Ferrite 30BH (C8) Ferrite 33H Ferrite 35H
Br mT 200-235 330-380 350-400 380-400 > 395 370-390 390-410
KGs 2.0-2.3 3.3-3.8 3.5-4.0 3.8-4.0 > 3.95 3.7-3.9 3.9-4.1
bHc KA/m 135-160 128-160 144-192 160-192 > 235 208-240 240-255
KOe 1.6-2.0 1.6-2.0 1.8-2.4 2.0-2.4 > 2.95 2.6-3.0 3.0-3.2
JHc KA/m 210-250 136-168 152-200 164-196 > 243 216-248 248-272
KOe 2.8-3.1 1.7-2.1 1.9-2.5 2.05-2.4 > 3.05 2.7-3.1 3.1-3.4
(BH)max KJ/m3 7.1-9.0 21-24 22.3-25.5 25.5-29.5 > 27.9 25.5-29 28.5-32
MGOe 0.9-1.1 2.6-3.0 2.8-3.2 3.2-3.7 > 3.5 3.2-3.6 3.6-4.0


Physical properties:

    Parameters     Unit     Value     Note  
Permeability µ rec Gs/Oe 1.05 - 1.3  
Curie Temperature Tc °C > 450  
Temperature coefficient of induction alfa (Br) °C-1 -0.2% 0~100°C
Temperature coefficient of coercivity alfa (Hcj) °C-1 -0.2 - 0.5% 0~100°C
Density d g/cm3 4.6 - 5.0  
Electrical resistivity p  Ohm cm  >104  
Coefficient of thermal expansion alfa °C-1 7 - 15x10  
Vickers Hardness HV   380 - 580