Permanent magnets and electromagnets
Plastic Bonded Neodymium Magnets
This magnet is a compound of plastic material, rubbers and rare-earths.The different shapes of neodymium magnets are obtained using a process of Injection, compression and extrusion.
This magnet has a high coercivity and good magnetic stiffness.
Magnetic properties:
Type | Br | bHc | JHc | (BH)max | M.O.T. |
KG(mt) | KOe(kA/m) | KOe(kA/m) | °C | ||
BN10/13 | >9.8(980) | >9.2(730) | >25(1990) | >23(190) | <180°C |
BN10/9 | >9.8(980) | >9.2(730) | >30(2380) | >23(190) | <200°C |
BN11/9 | >10.4(1040) | >9.8(7800) | >25(1990) | >2.6(210) | <180°C |
BN7/3 | >10.4(1040) | >9.8(7800) | >30(2380) | >2.6(210) | <200°C |
BN8/3 | >10.8(1080) | >10.1(800) | >20(1590) | >28(230) | <150°C |
Physical properties:
Coefficient of thermal expansion | 0.09 - 0.1%/°C |
Compressive strength | 4.8X 10-6/°C |
Curie Temperature | 400°C |
Density | 5.5 - 6.6 g/cm³ |
Electrical Resistance | 14000 µΩ |
Hardness | 35 - 45 - HRB |
Maximum service temperature | 110°C |
Magnetizing force (open circuit condition) | ≥ 25KOe |